
Danish Type Flour Mill
The Danish Type Flour Mill is a precision-engineered milling machine known for its superior grinding quality, high efficiency, and robust construction. Based on traditional stone milling technology, it ensures fine and uniform flour output while preserving the natural taste, aroma, and nutritional value of the grains.
Manufactured using high-grade cast iron and high-quality emery stones, this mill is designed for continuous operation and long service life. The heavy-duty ball bearings and balanced shaft system ensure smooth, vibration-free performance with minimal maintenance.
Danish Type Flour Mills are suitable for both commercial and domestic applications, ideal for grinding wheat, maize, millet, rice, pulses, and various spices. Their simple and sturdy design makes them easy to operate and reliable even in rural or remote areas.
• Precision-engineered cast iron body for durability
• High quality emery grinding stones for fine flour output
• Low power consumption and high efficiency
• Smooth, vibration-free operation
• Easy to maintain and operate
• Available in various sizes and capacities
Technical Specification
| Diameter Size : mm (inch) | Pulley Size Inches | Speed R.P.M. | Power H.P. | Output Kgs. / Per Hour | Hopper Capacity Kgs. | Gross Weight Kgs. | Net Weight Kgs. | Volume Packed in m3 |
|---|---|---|---|---|---|---|---|---|
| 300 (12) | 24 x 9 (10) | 750 | 5 | 250 | 250 | 165 | 130 | 0.35 |
| 400 (16) | 30 x 10 (12) | 650 | 10 | 430 | 430 | 205 | 170 | 0.40 |
| 500 (20) | 40 x 10 (16) | 550 | 15 | 625 | 625 | 335 | 263 | 0.50 |
| 600 (24) | 48 x 10 (18) | 500 | 25 | 1000 | 1000 | 515 | 405 | 0.85 |
| Steel Plate Hooper | Cast Iron Hooper | Shaking Clute | Hinge for No. 3 |
| Shaft for Shaking Chute | Insect trap | Spring for No. 6 | Foot for Iron Hopper |
| Belt Pulley Normal | Cover for Grinding Mill | Casing for Grinding Mill | Lubricator for Nos. 10 & 11 |
| Outlet | Trap (Short & Long) | Bracket for Thrust Bearing | Guide Screw for No. 29 |
| Foot | Distance Piece | Eccentric | Cover for Ball Bearing, Front |
| Cover for Ball Bearing, Back | Ball Bearing, Front | Ball Bearing, Back | Tightening Ring for Felt |
| Shaft with Steel Pin | Steel Pin | Steel Ball | Steel Die |
| Sleeve for Ball Bearing | Lubricator for No. 28 | Adjusting Spindle | Momentary Disengaging Lever |
| Adjusting Wheel | Thrust Spring | Feed Spring | Runner Stone |
| Stationary Stone | Handle for Sacking Lock | Eccentric Strap | Lubricator for No. 38 |
| Bolt for No. 38 | Lock for Nos. 39 & 44 | Stop Disc for No. 38 | Adjusting Ring |
| Brake Tap for Handle | Adjusting Handle | Spring for Brake Tap | Nut for Handle |
| Shaking Strap | Rocker Arm | Shaft for Rocker Arm | Shaking Rod |
| Spring for Shaking Rod | Spring for Shaking Chute | Bolt with Nut for Hopper | Washer for No. 51 |
| Screw for Hinge No. 4 | Screw for Foor No. 8 | Bolt for Cover No. 10 | Screw for Cover No. 10 |
| Screw for Runner Stone | Screw for Stationary Stone | Screw for Bracket No. 15 | Screw for Outlet No. 12 |
| Bolt with Nut for Foot No. 16 | Screw for Distance Piece No. 17 | Screw for Cover No. 21 | Screw for Cover No. 21a |
| Stay Bolt for Foot No. 16 | Grub Screw for No. 18x | Screw for Shaking Lock No. 37 | Nut for Bolt No. 65 |
| Screw for Stop Disc No. 40 | Nut for Spring No. 49 | Screw for Pully No. 9 | Screw for Sleeve No. 28 |
| Split Pin for No. 5 | Screw for Inlet Tap No. 6 | Washer for Inteltrap No. 6 | Split Pin for Shaking Rod No. 47 |
Spare Parts



Note: Above list contains only fast moving spares, all other spares are also available with us.