
Rice Huller Mills
Rice Huller Mills are specially designed machines for dehusking (removing husk and bran layers) from paddy to produce clean, polished rice. Known for their efficiency, durability, and precision,
these mills ensure maximum yield with minimal grain breakage, delivering high quality rice output.
Built with robust cast iron construction and precision balanced components, Rice Huller Mills operate smoothly with low vibration and noise levels. Their simple and sturdy design allows easy maintenance and long service life, making them ideal for both small-scale farmers and large rice processing units.
Equipped with superior-quality grinding rolls, bearings, and hulling chambers, these mills guarantee consistent performance, low power consumption, and cost-effective operation.
• Heavy-duty cast iron body for durability
• High efficiency with minimal grain breakage
• Smooth, vibration-free operation
• Easy to install, operate, and maintain
• Compatible with electric motors or diesel engines
• Long-lasting hulling rolls and precision bearings
Technical Specification
| Rice Hullers & Polishers | No. 1 | No. 7 | No. 3 |
|---|---|---|---|
| Output of Cleaned Rice per hour from Paddy (in kgs.) | 225/300 | 125/225 | 40/60 |
| Output of Cleaned Rice per hour from Shelled (in kgs.) | 500/600 | 225/375 | 75/125 |
| Size of Driving Pulley | 12" x 6" | 10" x 5" | 8" x 4" |
| Speed in RPM | 700/800 | 750/900 | 750/900 |
| Power Required - B.H.P. | 12/14 | 10/12 | 5/6 |
| Rice Hullers Only | No. 2 | No. 8 | No. 4 |
|---|---|---|---|
| Output of Cleaned Rice per hour from Paddy (in kgs.) | 225/300 | 125/225 | 60/100 |
| Output of Cleaned Rice per hour from Shelled (in kgs.) | 500/600 | 225/375 | 125/165 |
| Size of Driving Pulley | 12" x 5" | 14" x 5" | 12" x 4" |
| Speed in RPM | 700/800 | 750/900 | 750/900 |
| Power Required - B.H.P. | 16/18 | 12/14 | 10/12 |
| Side Frames (State if Open or Closed) | Huller Frame | Huller Cover | Outlet Spout From Polisher |
| Cast Iron Ends of Polisher | Cylinder Nut (Left Hand) | Outlet Spout From Huller | Outlet Spout Cover |
| Cylinder Nut (Right Hand) | Cylinder Nut (Left Hand) | Outlet Spout From Huller | Outlet Spout Cover |
| Main Driving Pulley | Cast Iron Flywheel | Loose Collar | Cylinder Shell, Feed End (Chilled Iron) |
| Cylinder Shell, Outlet End (Chilled Iron) | Hulling Cylinder with Shaft | Hinge | Blade Adjusting Head |
| Hulling Cylinder Shaft | Upper Screen Holder (Front and Rear) | Hulling Blade | Cover Clamp |
| Leather Washer | Polisher Strip – Leather (Narrow & Wide) | Huller Screen, 2 Pieces | Polisher Screen |
| Outlet Slide on Huller | Handwheel for Clamp | Cast Iron Hopper Seat | Blade Adjusting Screw |
| Pulley - Drive to Polisher | Pulley on Polisher Shaft | Polisher Shaft | Cast Iron Leg |
| Polisher Drum with Leather Strips | Fixture For Upper Screen Holders | Fan Complete | Cast Iron End Bracket (No. 8 Huller) |
| Cast Iron Base (No. 8 Huller) | Hulling Cylinder with Shaft (Nos. 7, 8 & 3, 4 Machines) | Ball Bearing Plummer Block | Pulley (Drive to Fan) |
Spare Parts


Note: Above list contains only fast moving spares, all other spares are also available with us.