
Petter Type Diesel Engines
Petter Type Diesel Engines are globally recognized for their compact design, fuel efficiency, and dependable performance. Designed for continuous operation in demanding environments, these engines are ideal for agricultural, industrial, construction, and power generation applications.
With high-speed operation and lightweight yet robust construction, Petter engines deliver steady power output with minimal vibration and noise. Their simple mechanical structure ensures easy maintenance, low operating costs, and long service life, even under heavy workloads.
These engines are built using premium quality cast iron components, precision-machined parts, and reliable fuel injection systems to ensure smooth and efficient running. Petter Type engines are available in single and twin-cylinder versions, offering flexibility for a wide range of power needs.
• Compact and lightweight design for easy installation
• High-speed, fuel-efficient performance
• Durable cast iron construction for long life
• Easy maintenance and low operating costs
• Reliable cooling and lubrication system
• Suitable for continuous heavy-duty operation
We offer a comprehensive range of Petter Type Diesel Engine Spare Parts designed to ensure smooth performance, longer engine life, and minimal downtime. Each part is precision engineered using premium-grade raw materials to match exact OEM specifications, ensuring perfect compatibility with all Petter Type Diesel Engine models.
Technical Specification
| Model | HP | RPM | No. of Cylinders | Bore X Stroke (mm) |
|---|---|---|---|---|
| WA-1 | 5 | 1500 | 1 | 80 x 110 |
| WA-1 | 6 | 1800 | 1 | 80 x 110 |
| WT-1 | 7 | 1500 | 1 | 87.5 x 110 |
| WT-1 | 8 | 1800 | 1 | 87.5 x 100 |
| WT-2 | 14 | 1500 | 2 | 87.5 x 110 |
| WT-2 | 16 | 1800 | 2 | 87.5 x 110 |
| WD-8.5 | 8.5 | 1500 | 1 | 95 x 110 |
| WD-10 | 10 | 1500 | 1 | 102 x 116 |
| WD-17 | 17 | 1500 | 2 | 95 x 110 |
| WD-20 | 20 | 1500 | 2 | 102 x 116 |
| WD-20 | 23 | 1800 | 2 | 102 x 116 |
| WD-30 | 28 | 1500 | 2 | 114.3 x 116 |
| WD-30 | 30 | 1800 | 2 | 114.3 x 116 |
| Model | HP | RPM | No. of Cylinders | Bore X Stroke (mm) |
|---|---|---|---|---|
| ATF-1 | 6 | 1500 | 1 | 87.5 x 110 |
| ATF-1 | 7.1 | 1800 | 1 | 87.5 x 110 |
| ATF-2 | 12 | 1500 | 2 | 87.5 x 110 |
| ATF-2 | 14.2 | 1800 | 2 | 87.5 x 110 |
| AXT-1 | 6 | 1500 | 1 | 87.5 x 110 |
| AXT-1 | 6.6 | 1800 | 1 | 87.5 x 110 |
| AXT-2 | 12 | 1500 | 2 | 87.5 x 110 |
| AXT-2 | 13.3 | 1800 | 2 | 87.5 x 110 |
| AFD-8 | 8 | 1500 | 1 | 95 x 110 |
| AFD-6 | 16 | 1500 | 2 | 95 x 110 |
| AFD-10 | 10 | 1500 | 1 | 102 x 116 |
| AFD-20 | 20 | 1500 | 2 | 102 x 116 |
| AXD-8 | 8 | 1500 | 1 | 95 x 110 |
| AXD-16 | 16 | 1500 | 2 | 95 x 110 |
| AXD-10 | 10 | 1500 | 1 | 102 x 116 |
| AXD-20 | 20 | 1500 | 2 | 102 x 116 |
| Liner Piston Sets | Air Cooled Complete Kit | Crankshaft | Connecting Rod |
| Valve Pair | Valve Guide | Valve Spring | Valve Tappet |
| Valve Kit | Gudgion Pin | Ring Set Red | Ring Set High Power |
| Gasket | Rocker Lever | Rocker Shaft | C.R. Bush |
| C.R. Bearing | Fly Wheel Key | Oil Seal | C.R. Bolt |
| Camshaft | Cam Gear | Crank Gear | Packing Kit |
| Push Rod | Lub Oil Pump | Gear Pump TV1 | Gear Pump TV2 |
Spare Parts





Note: Above list contains only fast moving spares, all other spares are also available with us.